Home

strona radziecki Część pro apototico puma Drażliwy Krytyczny Wyczyn

The anti-apoptotic protein MCL1, a novel target of lung cancer therapy
The anti-apoptotic protein MCL1, a novel target of lung cancer therapy

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic  Cell Death
Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic Cell Death

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases. - Abstract -  Europe PMC
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases. - Abstract - Europe PMC

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Anti-Human p53 Antibody | Leinco
Anti-Human p53 Antibody | Leinco

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology  and Genetics of Apoptosis
IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology and Genetics of Apoptosis

BIM Is the Primary Mediator of MYC-Induced Apoptosis in Multiple Solid  Tissues: Cell Reports
BIM Is the Primary Mediator of MYC-Induced Apoptosis in Multiple Solid Tissues: Cell Reports

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Frontiers | Clinical Review: Navitoclax as a Pro-Apoptotic and Anti-Fibrotic  Agent
Frontiers | Clinical Review: Navitoclax as a Pro-Apoptotic and Anti-Fibrotic Agent

Figure 1, Pro-apoptotic signaling pathways - Jasper's Basic Mechanisms of  the Epilepsies - NCBI Bookshelf
Figure 1, Pro-apoptotic signaling pathways - Jasper's Basic Mechanisms of the Epilepsies - NCBI Bookshelf

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on  malignancy and is associated with PUMA expression in vitro and in vivo |  Cell Death & Disease
Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on malignancy and is associated with PUMA expression in vitro and in vivo | Cell Death & Disease

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

BCL-2 family members differ in their dependence on proapoptotic... |  Download Scientific Diagram
BCL-2 family members differ in their dependence on proapoptotic... | Download Scientific Diagram

Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic  Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

PDF] p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes  to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* | Semantic Scholar
PDF] p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* | Semantic Scholar

How do BCL-2 proteins induce mitochondrial outer membrane permeabilization?  | Semantic Scholar
How do BCL-2 proteins induce mitochondrial outer membrane permeabilization? | Semantic Scholar

Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody
Anti-PUMA(p53 Upregulated Modulator of Apoptosis ) Antibody

Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer  treatment | Future Oncology
Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer treatment | Future Oncology